Summer Camp 2022
Elementary: June 13th – August 19th
Weekly on Campus Events
|
|
|
|
|
|
|
|
Weekly on Campus Events
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Half Day – 7:00 – 12:00 | Monthly Rate | Weekly Rate |
---|---|---|
2 Days | $485 | $162 |
3 Days | $585 | $195 |
4 Days | $650 | $217 |
5 Days | $750 | $250 |
Half Day – 7:00 – 12:00 Potty Training | Monthly Rate | Weekly Rate |
---|---|---|
2 Days | $595 | $198 |
3 Days | $695 | $232 |
4 Days | $760 | $253 |
5 Days | $870 | $290 |
Full Day – 7:00 – 3:00 | Monthly Rate | Weekly Rate |
---|---|---|
2 Days | $590 | $197 |
3 Days | $695 | $232 |
4 Days | $780 | $260 |
5 Days | $865 | $288 |
Full Day – 7:00 – 3:30 Potty Training | Monthly Rate | Weekly Rate |
---|---|---|
2 Days | $690 | $230 |
3 Days | $805 | $268 |
4 Days | $880 | $293 |
5 Days | $975 | $325 |
Extended – 7:00 – 6:00 | Monthly Rate | Weekly Rate |
---|---|---|
2 Days | $650 | $217 |
3 Days | $770 | $257 |
4 Days | $855 | $285 |
5 Days | $950 | $317 |
Extended – 7:00 – 6:00 Potty Training | Monthly Rate | Weekly Rate |
---|---|---|
2 Days | $755 | $252 |
3 Days | $865 | $288 |
4 Days | $960 | $320 |
5 Days | $1,070 | $357 |
Summer Registration Fee: $100 (non-refundable) this includes material fees for the summer.
Family Discount: 15% off the second child’s tuition. This discount applies to the lesser tuition.
Credit/Debit card Service Fee: There is a service fee of 2% of the total amount charged.
Tuition Due Dates: Monthly due 1st of the month, weekly due the first day of each week.
Monthly rates will not be pro-rated. You will either be charged the monthly or weekly rate.